Rose
Rose Shades
Rose Shade 1 | |
---|---|
HEX | #FFF7F9 |
HSL | hsl(346.07, 99.43%, 98.5%) |
LCH | lch(98%, 100, 2) |
RGB | rgb(255, 247, 249) |
Rose Shade 2 | |
---|---|
HEX | #FFDCE5 |
HSL | hsl(345.18, 99.96%, 93.2%) |
LCH | lch(91%, 100, 2) |
RGB | rgb(255, 220, 229) |
Rose Shade 3 | |
---|---|
HEX | #FF3B8D |
HSL | hsl(334.81, 99.99%, 61.6%) |
LCH | lch(59%, 100, 2) |
RGB | rgb(255, 59, 141) |
Rose Shade 4 | |
---|---|
HEX | #DB0072 |
HSL | hsl(328.92, 99.98%, 42.97%) |
LCH | lch(48%, 100, 2) |
RGB | rgb(219, 0, 114) |
Rose Shade 5 | |
---|---|
HEX | #800040 |
HSL | hsl(330.17, 99.93%, 25.07%) |
LCH | lch(27%, 100, 2) |
RGB | rgb(128, 0, 64) |
Rose Shade 6 | |
---|---|
HEX | #4C0023 |
HSL | hsl(332.18, 99.94%, 14.98%) |
LCH | lch(14%, 100, 2) |
RGB | rgb(76, 0, 35) |
Complementary
Complementary colors are pleasing, high-contrast pairs. They can be found by moving 180° around the color wheel.
Rose's complementary color: teal.
Split Complementary
Split-complementary colors can be found by splitting a color's complementary color into two, nearby analogous colors.
Rose's split complementary pair: cyan and aquamarine
Triadic
Triadic colors are sets of three, equidistance on the color wheel, spaced 120° apart.
Rose's triadic pair: chartreuse and cerulean
Tetradic
Tetradic colors are two complementary color pairs, all equally spaced 90° on the color wheel.
Rose's tetradic group: yellow, teal, and blue
Analogous
Analogous colors are sets of three contiguous colors. Reasonable Colors uses 15° steps on the color wheel to select analogous color triads.
Rose's analogous triad: pink and raspberry.